| Sr. No. | Description | Rate in Rs./Person / Student | |
|---|---|---|---|
| Rate for Monday to Friday (Without Public Holiday) for all category | Rate for Saturday, Sunday and Public Holiday for all category | ||
| 1 | (School Group (Minimum Group Size - 10) | Rs. 10/- | Rs. 20/- | 
| 2 | General (Above 3 years) | Rs.20/- | Rs.50/- | 
(Includes visit of all galleries except attractions and parking)
| Sr. No. | Vehicle | Amount | 
|---|---|---|
| 1 | Two Wheeler | Rs.10.00 | 
| 2 | Three/Four Wheelers | Rs.20.00 | 
| 3 | Buses/Luxury | NIL | 
| Sr. No. | Description | Rate in Rs./Person | |
|---|---|---|---|
| Rate for Monday to Friday (Without Public Holiday) for all category | Rate for Saturday, Sunday and Public Holiday for all category | ||
| 1 | 
			
  | 
			Rs. 50/- | Rs. 100/- | 
| 2 | 
			
  | 
			Rs. 20/- | Rs. 20/- | 
| 3 | 
			
  | 
			Rs. 50/- | Rs. 100/- | 
| 4 | 
			
  | 
			Rs. 50/- | Rs. 100/- |