IP UPDATES
PIC/TISC/IPFC under GUJCOST has done significant work towards awareness of Intellectual property rights by organizing and supporting various workshops and seminars. It has also facilitated several registration of IP such as Patents, TM, designs and GIs. The activities of PIC/TISC/IPFC under GUJCOST for the last three years are summarized below.:
| Year | Patentability Searches | No. of Patents Facilitated | No. of Trademarks Facilitated | No. of Designs Facilitated | No. of Geographical Indications Facilitated | No. of Copyrights Facilitated | No. of Awareness programmes/workshop organized | No. of Beneficiaries |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 6 | - | 7 | 1 | - | 4 | 400 |
| 2023-24 | 87 | 78 | - | 9 | - | - | 5 | 1057 |
| 2024-25 | 111 | 33 | - | 3 | 1 | - | 7 | 787 |
Details of Activities/Programs in Intellectual Property domain by PIC/TISC/IPFC under GUJCOST for October to December (4th quarter) of 2025 are as follows:
Update on IP Cell establishment: 14 institutes have signed agreement in 3rd quarter (July to September) of 2025, for establishment of IP Cell at their institute for awareness, promotion and facilitation of IPR activities.
Details of IPs Facilitated by PIC, GUJCOST in 4th quarter (October to December) of 2025:
| Sr. No. | Type of IP | Title of IP | Applicant | Name of Inventors | Application No. |
|---|---|---|---|---|---|
| 1 | Patent | A Portable Embedded System for Risk Stratification of Cardiac Autonomic Neuropathy (CAN) using ECG | Mehta Bhavin Hasmukhbhai,Dave Vijaykumar Pravinbhai | Mehta Bhavin Hasmukhbhai,Dave Vijaykumar Pravinbhai | 202521097800 |
| 2 | Patent | Method of Preparing Nanocomposite Thermal Spray Powders and Coatings Thereof | GUJCOST | Dr. Sekar Prakash Saladi, Prof. Hetal R. Chauhan | 202521097767 |
| 3 | Patent | Automated System for Photorealistic Product Visualization Using Hybrid Cloud and Pattern Drafting | Padasala Chandreshbhai, Padasala Bhavikaben Chandreshbhai | Padasala Chandreshbhai, Padasala Bhavikaben Chandreshbhai | 202521097798 |
| 4 | Trademark | ROBOFEST GUJARAT | GUJCOST | GUJCOST | 7289632 |
| 5 | Trademark | STEM QUIZ | GUJCOST | GUJCOST | 7289631 |
| 6 | Trademark | The Journey of a New Generation | GUJCOST | GUJCOST | 7289630 |
| 7 | Patent | A Composition and Method for Carbon-Negative Concrete Composite Preparation for Precast Structural Applications | GUJCOST | Ankur Chandrakant Bhogayata, Tarak Prafulkumar Vora, Vivek Mahendrabhai Sukhanandi | 202521101313 |
IP Programs/Activities:
Setting a Global Benchmark in Youth Innovation: GUJCOST Enables 200+ Patent Filings on 2 December
On 2 December, 2025, the Gujarat Council on Science & Technology (GUJCOST) set a new international benchmark by enabling the simultaneous filing of 200+ patent applications by young innovators of ROBOFEST Gujarat 5.0. competition.
Through structured end-to-end support, covering documentation, scrutiny, and submission; GUJCOST ensured seamless participation in the formal IP system, marking the first patent experience for many students.
With over 2,000 participating teams and 231 winners advancing to the Proof of Concept stage, the initiative strengthens the innovation-to-protection pipeline. More than a milestone, this achievement reflects Gujarat’s strategic commitment to embedding IP literacy within STEM education and accelerating India’s innovation ecosystem.
