Intellectual Property (IP) Cell
Establish an Intellectual Property (IP) Cell at your institute to promote innovation and facilitate the protection of intellectual property generated by students and faculty, with technical support and professional facilitation from IPFC, GUJCOST.
About the Intellectual Property (IP) Cell
What is an IP Cell?
An IP Cell is a dedicated unit established within a university or college to promote innovation and facilitate the protection of intellectual property generated by students and faculty.
How it works
IP Cells operate under a hub-and-spoke model with IPFC, GUJCOST providing technical support and professional facilitation for all students and faculty, irrespective of their discipline.
The IP Cell acts as
- First-level screening centre for innovative ideas
- Invention disclosure collection unit
- Campus-level IP awareness hub
- Coordination point between the institution and the IPFC, GUJCOST
Financial Support
₹50,000 per year (Seed Support)
The seed support is to undertake activities related to Intellectual Property Rights (IPR), including payment of statutory government filing fees, organization of IP awareness programmes, invention disclosure drives, documentation support and other approved IPR facilitation activities, as per prescribed guidelines; additional financial support for IP filing, seminars, and symposia is also provided, and IPFC, GUJCOST offers professional facilitation services without charging professional fees.
Activities of an IP Cell
- Conduct monthly invention disclosure drives
- Organize IP awareness sessions for students and faculty
- Identify patentable projects and research outputs
- Coordinate filing of patents, designs, trademarks and copyrights through IPFC, GUJCOST
- Maintain record of IP activities within the institution
- Encourage innovation and entrepreneurship culture
Benefits
Benefits to the Institution
- Strengthens institutional innovation ecosystem
- Enhances research output visibility
- Encourages industry collaboration
- Improves academic and research credentials
- Improves NAAC / NBA / other accreditation parameters
- Promotes commercialization of research
- Positions the institution as innovation-driven
- Increases visibility at State and National level
Benefits to Students
- Opportunity to protect innovative projects
- Exposure to patent and IP awareness
- Increased employability and entrepreneurial mindset
- Recognition as student innovators
- Hands-on experience in IP processes
Benefits to Faculties
- Leadership role in innovation promotion
- Professional exposure to IP management
- Capacity-building support from IPFC, GUJCOST
- Recognition within the institutional and State ecosystem
- Direct involvement in innovation facilitation
District-wise Distribution of Established IP Cells
The map below shows the district-wise presence of established Intellectual Property (IP) Cells at institutes and universities across Gujarat. It provides a quick visual view of the reach of the IP Cell network and the number of IP Cells established in each district.
Gujarat Map - District-wise IP Cell Count
34
Total Districts
71
Total IP Cells Established
District-wise Visual Summary
The map represents the number of established IP Cells in each district, enabling users to understand the geographical spread of IP Cell coverage across Gujarat at a glance.
List of Established IP Cells
The following institutions and universities have established Intellectual Property (IP) Cells in coordination with IPFC, GUJCOST. These IP Cells act as institutional-level nodal points for IP awareness, invention disclosure, preliminary screening of innovative ideas, and coordination with IPFC, GUJCOST for further facilitation.
71
Established IP Cells listed across institutes and universities in Gujarat
Institutional IP Network
The listed IP Cells support campus-level IP awareness, innovation identification, student and faculty engagement, and coordination for IP filing-related facilitation.
On mobile, scroll horizontally to view all table columns.
| Sr. No. | District | Institute / University Name | Coordinator Name |
|---|---|---|---|
| 1 | Ahmedabad | Gujarat Technological University (GTU) | Dr. Rajesh Thakker; Dr. Kshipra Chahan |
| 2 | Ahmedabad | Lok Jagruti Kendra University | Dr. Hiral Desai; Debopriya Chakraborty |
| 3 | Ahmedabad | Silver Oak University | Mr. Abdemoid Saiyed |
| 4 | Ahmedabad | Indus University | Dr. Shaswat Padalia |
| 5 | Ahmedabad | Rai University | Dr. Riddhi Amavale |
| 6 | Ahmedabad | Kaushalya: The Skill University | Dr. Chintan Patel |
| 7 | Ahmedabad | Gujarat University | Dr. Hiteshkuamar A. Solanki |
| 8 | Ahmedabad | Government Polytechnic | Dr. Zankhana Mehta |
| 9 | Ahmedabad | Anant National University | Dr. Bhavisha Seth |
| 10 | Ahmedabad | Institute of Infrastructure Technology Research and Management (IITRAM) | Dr Ajit Parwani |
| 11 | Amreli | K. V. Virani Institute of Pharmacy, Savarkundla | Dr. Pravin Rathod |
| 12 | Anand | Anand Pharmacy College | Dr. Vaishali Thakkar |
| 13 | Anand | Charotar University of Science and Technology | Dr. Swayamprakash Patel |
| 14 | Anand | Birla Vishvakarma Mahavidyalaya Engineering College | Dr. Ronak R. Vashi |
| 15 | Anand | Sardar Patel University, Vallabh Vidyanagar | — |
| 16 | Anand | Sardar Patel College of Pharmacy | Dr. Vrunda |
| 17 | Anand | Sardar Vallabhbhai Patel Institute of Technology (SVIT), Vasad | Dr. K. P. Mredula |
| 18 | Aravalli | Government Engineering College, Modasa | Mr. Hirenkumar R. Patel |
| 19 | Banaskantha | Sardar Krushinagar Dantiwada Agricultural University | Dr. Modi |
| 20 | Bharuch | Shri S'ad Vidya Mandal Institute Of Technology | Dr. Pritam B. Patil |
| 21 | Bhavnagar | Gyanmanjari Innovative University | Dr. Anish Vora |
| 22 | Bhavnagar | Maharaja Krishnakumarsinhji Bhavnagar University | Dr. Jay Badiyani |
| 23 | Chhota Udepur | S.N. Arts & Science College | Dr. Paresh J. Kathariya |
| 24 | Dahod | Government Engineering College | Dr. K. B. Judal |
| 25 | Gandhinagar | Karnavati University | Dr. P. Lakshmi |
| 26 | Gandhinagar | Swarnim University | Mr. Jiten Thakkar |
| 27 | Gandhinagar | Kadi Sarva Vishwavidyalaya | Dr. Punit Bhailalbhai Parejiya |
| 28 | Gandhinagar | Institute of Advance Research | Mr. Minesh Prajapati |
| 29 | Gandhinagar | Rashtriya Raksha University | Dr. Ashutosh Pandey |
| 30 | Gandhinagar | Sharda School of Pharmacy, Pethapur | Dr. Khushboo Vaghela |
| 31 | Gandhinagar | Shankersinh Vaghela Bapu Institute of Technology | Ms. Samina Mansuri |
| 32 | Gandhinagar | Gandhinagar University | Dr. Vipal Panchal |
| 33 | Gandhinagar | Government Engineering College | Modi Vijaykumar Natvarlal |
| 34 | Gandhinagar | SWAMINARAYAN UNIVERSITY | Dr Sailaja Inampudi |
| 35 | Gir Somnath | J M Science College, Veraval | Ms. Janki Joshi |
| 36 | Gir Somnath | GOVERNMENT SCIENCE COLLEGE VERAVAL | Dr. Priya Mange |
| 37 | Junagadh | Dr. Subhash University | Dr. Shreyash H Thumar |
| 38 | Junagadh | Bhakta Kavi Narsinh Mehta University | Dr. Mrunal Ambasana |
| 39 | Junagadh | Noble University | Dr. Savan Tank |
| 40 | Junagadh | SET Mahila college | Ms. Prima Vyas |
| 41 | Junagadh | Bahauudin Govt. Science College | Dr. Prashant S. Vachhani |
| 42 | Kachchh | Krantiguru Shyamji Krishna Verma Kachchh University | Dr. Mrugesh H. Trivedi |
| 43 | Kachchh | Gajwani Institute of Science & Technology, Gandhidham | Ms. Nikita Sharma |
| 44 | Kheda | Dharmsinh Desai University, Nadiad | Dr. Pruvang Dalal; Dr. Atindra Shukla |
| 45 | Mehsana | Ganpat University | Dr. Ajay Gupta |
| 46 | Mehsana | Indrashil University | Dr. Vishvjit Thakar |
| 47 | Mehsana | Saffrony Institute of Technology | Dr. Kunalsinh Kathia |
| 48 | Mehsana | Sankalchand Patel University, Visnagar | Dr. Rajesh P. Patel |
| 49 | Morbi | Lukhdhirji Engineering College | Dr. Bhargav Yashvantrai Vyas |
| 50 | Navsari | Tathya Pharmacy College | Mrs. Mausmi Dhivar |
| 51 | Navsari | S.S. Agrawal Institute of Pharmacy | Ms. Sonam Gandhi |
| 52 | Panchmahal | Shri Govind Guru University, Godhra | Dr. Maunik Jani |
| 53 | Patan | Gokul Global University, Siddhpur | Dr. Chetansinh Vaghela |
| 54 | Patan | Government Engineering College, Patan | Dr. Hitesh Panchal |
| 55 | Porbandar | Maharshi Dayanand Science College | Dr P. D. Ladwa |
| 56 | Rajkot | Saurashtra University | Mr. Parth Sejpal |
| 57 | Rajkot | Atmiya University | Dr. Rohan Pandya |
| 58 | Rajkot | RK University | Dr. Vishal Doshi |
| 59 | Rajkot | Marwadi University | Dr. Amit Sata |
| 60 | Rajkot | B.K. Mody Government Pharmacy College | Dr. Dhavalkumar Dineshkumar Mori |
| 61 | Surat | Uka Tarsadia University, Bardoli | Dr. Sandesh Lodha |
| 62 | Surat | P P Savani University | Mr. Chirag Desai |
| 63 | Surat | Veer Narmad South Gujarat University | Dr. Gaurav Shah, Dr. Paresh Parekh |
| 64 | Vadodara | The Maharaja Sayajirao University of Baroda | Dr. Hetal Thakkar |
| 65 | Vadodara | Navrachana University | Dr. Sujatha Patil |
| 66 | Vadodara | Parul University | Dr. Vijay Jagdish Upadhye |
| 67 | Vadodara | Sumandeep Vidyapith | Dr. Ghanshyam Parmar |
| 68 | Vadodara | School of Pharmacy and Science, ITM (SLS) Baroda University | Dr. Jaswandi Mehetre |
| 69 | Vadodara | Sigma University | Dr Sheshang Degdewala |
| 70 | Valsad | Laxmi Institute of Technology | Dr. Priyanka Datta |
| 71 | Valsad | Shrimad Rajchandra Vidhyapeeth, Dharampur | Dr. Jay Bharatbhai Pandya |
Expression of Interest Invited
Academic institutions interested in establishing an Intellectual Property (IP) Cell may submit an Expression of Interest in the prescribed format.
Eligibility
- UGC Approved Universities (Government/Private/Grant-in-Aid) offering Engineering, Pharmacy, and Science courses.
- Pharmacy Colleges approved by PCI and affiliated to UGC approved Universities.
- Engineering Colleges approved by AICTE and affiliated to UGC approved Universities.
- Science Colleges affiliated to UGC approved Universities offering UG/PG programmes.
Steps to follow
- Prepare an Expression of Interest on the institute's letterhead, duly signed and stamped by the authority.
- Submit details of the institute and upload the EOI letter scanned copy on Google Form link:
- Submit a physical copy of the EOI letter to GUJCOST at Block B, 7th Floor, M. S. Building, Nr. Pathikashram, Sector 11, Gandhinagar-382011.
For further details, contact
Intellectual Property Facilitation Centre (IPFC)
Gujarat Council on Science and Technology
Block B, 7th Floor, M. S. Building,
Nr. Pathikashram, Sector 11,
Gandhinagar - 382011
